<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alafista.com &#187; KARAS</title>
	<atom:link href="http://www.alafista.com/tag/karas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alafista.com</link>
	<description>Embracing Japanese POP Culture</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oricon Reveals 2011 Artist Total Sales Ranking</title>
		<link>http://www.alafista.com/2011/12/20/oricon-reveals-2011-artist-total-sales-ranking/</link>
		<comments>http://www.alafista.com/2011/12/20/oricon-reveals-2011-artist-total-sales-ranking/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 17:43:25 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gravure x Idols X Jpop]]></category>
		<category><![CDATA[AKB48]]></category>
		<category><![CDATA[Arashi]]></category>
		<category><![CDATA[EXILE]]></category>
		<category><![CDATA[KARAS]]></category>
		<category><![CDATA[Oricon]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[SNSD]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=22347</guid>
		<description><![CDATA[We are nearing the end of the year and its time to read the report cards of all the artists. Considering that AKB48 managed to capture all the top five spots for this year&#8217;s top selling single, its hard to <a href="http://www.alafista.com/2011/12/20/oricon-reveals-2011-artist-total-sales-ranking/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-22348" title="Oricon Reveals 2011 Artist Total Sales Ranking" src="http://www.alafista.com/wordpress/wp-content/uploads/1112110.jpg" alt="" width="560" height="373" /></p>
<p>We are nearing the end of the year and its time to read the report cards of all the artists. Considering that AKB48 managed to capture all the top five spots for this year&#8217;s top selling single, its hard to imagine anyone else that could win the title of top grossing group in terms of total sales.</p>
<p>Oricon <a href="http://www.oricon.co.jp/music/special/2011/musicrank1219/index09.html">totalled the sales</a> from all CDs (singles &amp; albums), DVDs and Blu-Ray and here are the top grossing artist for 2011:</p>
<ol>
<li>AKB48: 16,282 million yen</li>
<li>Arashi (嵐): 15,369 million yen</li>
<li>EXILE: 5,603 million yen</li>
<li>KARA: 4,926 million yen</li>
<li>SNSD (少女時代): 4,049 million yen</li>
</ol>
<p>Its quite interesting that two female korean pop group has managed to capture the top charts as well. Based on the rankings, it seems like Japan still love their female pop band more than the boy bands.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2011/12/20/oricon-reveals-2011-artist-total-sales-ranking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oricon: AKB48 &amp; Johnny Jimusho Dominate First Half of 2011</title>
		<link>http://www.alafista.com/2011/06/24/oricon-akb48-johnny-jimusho-dominate-first-half-of-2011/</link>
		<comments>http://www.alafista.com/2011/06/24/oricon-akb48-johnny-jimusho-dominate-first-half-of-2011/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:41:39 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gravure x Idols X Jpop]]></category>
		<category><![CDATA[AKB48]]></category>
		<category><![CDATA[Arashi]]></category>
		<category><![CDATA[Idol]]></category>
		<category><![CDATA[Johnny Jimusho]]></category>
		<category><![CDATA[KARAS]]></category>
		<category><![CDATA[Oricon]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=18058</guid>
		<description><![CDATA[Oricon has released its sales rankings for the first half of 2011, and two strong group continue their dominanace in the music industry: the girls from AKB48 and the boys from Johnny &#38; Associates. AKB48 has already scored two singles that <a href="http://www.alafista.com/2011/06/24/oricon-akb48-johnny-jimusho-dominate-first-half-of-2011/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Oricon has released its sales rankings for the first half of 2011, and two strong group continue their dominanace in the music industry: the girls from AKB48 and the boys from Johnny &amp; Associates.</p>
<p><img title="Oricon: AKB48 &amp; Johnny Jimusho Dominate First Half of 2011" src="http://www.alafista.com/wordpress/wp-content/uploads/images/june11/135.jpg" alt="" width="500" height="347" /></p>
<p>AKB48 has already scored two singles that have sold over 1 million copies this year and it is reported that the group has earned more than 6.66 billion yen totaling sales from singles, albums and DVDs.</p>
<p>Johnny &amp; Associates also did very well with Arashi, Kanjiani8 and Akanishi Jin landing in the top sales chart, and Arashi&#8217;s sales earning totaled more than 6.59 billion yen just slightly lower than AKB48.</p>
<blockquote><p><span style="text-decoration: underline;">Top 10 Singles in 1st half of 2011</span></p>
<ol>
<li>AKB48 – Everyday, Kachusha – 1,499,026</li>
<li>AKB48 – Sakura no Ki ni Narou – 1,076,916</li>
<li>Arashi – Lotus – 624,865</li>
<li>TVXQ – Why? (Keep Your Head Down) – 284,410</li>
<li>SKE48 – Banzai Venus – 270,208</li>
<li>Team Amuse!! – Let&#8217;s try again – 262,091</li>
<li>Kanjani8 – T.W.L / Yellow Pansy Street – 252,634</li>
<li>Akanishi Jin – Eternal – 241,630</li>
<li>Not yet – Shuumatsu Not yet – 237,813</li>
<li>Itano Tomomi – Dear J – 215,466</li>
</ol>
<p>Top 6 Earners</p>
<ol>
<li>AKB48 – 6.66 billion yen</li>
<li>Arashi – 6.59 billion yen</li>
<li>EXILE – 4.68 billion yen</li>
<li>Amuro Namie – 2.7 billion yen</li>
<li>SNSD (Shoujo Jidai) – 2.6 billion yen</li>
<li>KARA – 2.15 billion yen</li>
</ol>
</blockquote>
<p>Source: Oricon <a href="http://www.oricon.co.jp/music/special/2011/musicrank0622/index.html">[1]</a> and <a href="http://www.oricon.co.jp/news/rankmusic/89091/full/?cat_id=tw">[2]</a></p>
<p>I think Arashi is still much more profitable than AKB48 considering the fact that it takes alot more resources to maintain a team of 48 girls and the guys in Arashi definitely gets a bigger cut of the pie XD</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2011/06/24/oricon-akb48-johnny-jimusho-dominate-first-half-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOG MAX Otoha Karas PVC [Regenerate Ver.]</title>
		<link>http://www.alafista.com/2009/08/28/sog-max-otoha-karas-pvc-regenerate-ver/</link>
		<comments>http://www.alafista.com/2009/08/28/sog-max-otoha-karas-pvc-regenerate-ver/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 07:14:36 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Chara Goods & Figures]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Chara Hobby]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[GoodSmile Company]]></category>
		<category><![CDATA[KARAS]]></category>
		<category><![CDATA[MaxFactory]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=7108</guid>
		<description><![CDATA[Figma Blog has been updated with a couple of preview photos of this cool looking figure of Otoha Karas from the anime OVA KARAS. The figure is scheduled to be released as a limited edition item at the Chara Hobby <a href="http://www.alafista.com/2009/08/28/sog-max-otoha-karas-pvc-regenerate-ver/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a title="乙羽鴉　リジェネラートVer" href="http://ameblo.jp/figma/theme-10013252453.html" target="_blank">Figma Blog</a> has been updated with a couple of preview photos of this cool looking figure of Otoha Karas from the anime OVA KARAS.</p>
<p><img title="SOG MAX Otoha Karas PVC [Regenerate Ver.]" src="http://alafista.com/wordpress/wp-content/uploads/images/august09/149.jpg" alt="" width="500" height="551" /></p>
<p>The figure is scheduled to be released as a limited edition item at the Chara Hobby 2009 event on 29 August 2009, and will be retailing for 12,000 yen. It will then be sold on the GoodSmile Company&#8217;s online store from 31 August 2009 till 5th September 2009. Personally I would recommend <a title="Max Factory SOG MAX Otoha Karas Regenerate" href="http://tokyohunter.blogspot.com/2009/08/max-factory-sog-max-otoha-karas.html" target="_blank">Tokyohunter&#8217;s services</a> to procure the item.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2009/08/28/sog-max-otoha-karas-pvc-regenerate-ver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S.O.G. MAX Otoha KARAS PVC</title>
		<link>http://www.alafista.com/2009/05/16/sog-max-otoha-karas-pvc/</link>
		<comments>http://www.alafista.com/2009/05/16/sog-max-otoha-karas-pvc/#comments</comments>
		<pubDate>Sat, 16 May 2009 13:59:32 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Chara Goods & Figures]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[KARAS]]></category>
		<category><![CDATA[MaxFactory]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=5394</guid>
		<description><![CDATA[MaxFactory has announced preorder for this super coolsome figure of Otoha from the anime series KARAS. Not only does it look good, it is even posable!! He is scheduled for release in August and will be retailing for 11,800 yen. <a href="http://www.alafista.com/2009/05/16/sog-max-otoha-karas-pvc/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>MaxFactory has announced preorder for this super coolsome figure of Otoha from the anime series KARAS. Not only does it look good, it is even posable!!</p>
<p><img title="S.O.G. MAX Otoha KARAS PVC" src="http://alafista.com/wordpress/wp-content/uploads/images/may09/084.jpg" alt="" width="500" height="500" /></p>
<p>He is scheduled for release in August and will be retailing for 11,800 yen. Interested folks can place your preorder at <a title="Yoko: Real Image ver. (PVC Figure)" href="http://www.1999.co.jp/eng/10090289" target="_blank">Hobby Search</a> or <a href="http://www.toylet.net/" target="_blank">Toylet</a>.</p>
<p>I have been waiting a long time for this figure, but the end product looks really good. I&#8217;ve already reserved a spot on my glass shelve for him next to my S.I.C Kamen Riders. ^^</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2009/05/16/sog-max-otoha-karas-pvc/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.alafista.com/tag/karas/feed/ ) in 0.42599 seconds, on Feb 10th, 2012 at 4:35 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 5:35 am UTC -->
