<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alafista.com &#187; Apple</title>
	<atom:link href="http://www.alafista.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alafista.com</link>
	<description>Embracing Japanese POP Culture</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Today&#8217;s Japan Photo: Tokyo Queues for iPad 2</title>
		<link>http://www.alafista.com/2011/04/29/todays-japan-photo-tokyo-queues-for-ipad-2/</link>
		<comments>http://www.alafista.com/2011/04/29/todays-japan-photo-tokyo-queues-for-ipad-2/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 01:10:08 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Today's Japan Photo]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Ginza]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=17422</guid>
		<description><![CDATA[After one month of delay, Apple&#8217;s iPad 2 finally made its debut at the Tokyo Ginza store. For Today&#8217;s Japan Photo, we shall take a look at the hundred of people lining up just to get their hands on this <a href="http://www.alafista.com/2011/04/29/todays-japan-photo-tokyo-queues-for-ipad-2/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>After one month of delay, Apple&#8217;s iPad 2 finally made its debut at the Tokyo Ginza store. For <a href="http://www.alafista.com/category/photography/todays-japan-photo/">Today&#8217;s Japan Photo</a>, we shall take a look at the hundred of people lining up just to get their hands on this new model of tablet from Apple.</p>
<p><img title="Today's Japan Photo: Tokyo Queues for iPad 2" src="http://www.alafista.com/wordpress/wp-content/uploads/images/april11/166.jpg" alt="" width="500" height="392" /></p>
<p>Image Credit: <a href="http://www.fareastgizmos.com/computing/hundreds_of_japanese_flock_to_buy_ipad_2_in_tokyo.php">FarEastGizmo</a></p>
<p>Hundreds of customers lined up before the store opened at 9 a.m., with the first man in line having been there since 8 p.m. Wednesday. The Apple store staff were kind enough to hand out bottled water to customers waiting in queue under the hot sun.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2011/04/29/todays-japan-photo-tokyo-queues-for-ipad-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Purchase Street Fighter IV App To Support Earthquake Relief</title>
		<link>http://www.alafista.com/2011/03/15/purchase-street-fighter-iv-app-to-support-earthquake-relief/</link>
		<comments>http://www.alafista.com/2011/03/15/purchase-street-fighter-iv-app-to-support-earthquake-relief/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 12:11:00 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Capcom]]></category>
		<category><![CDATA[Donation]]></category>
		<category><![CDATA[Earthquake]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Street Fighter IV]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=16659</guid>
		<description><![CDATA[Instead of just simply appealing to everyone to donate to the Japan Earthquake relief fund, Capcom has reduced the price of Street Fighter IV for the iPhone/iPod Touch to just 115 yen ($0.99 for those outside Japan), and all the <a href="http://www.alafista.com/2011/03/15/purchase-street-fighter-iv-app-to-support-earthquake-relief/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Instead of just simply appealing to everyone to donate to the Japan Earthquake relief fund, Capcom has reduced the price of Street Fighter IV for the iPhone/iPod Touch to just 115 yen ($0.99 for those outside Japan), and all the sales proceeds will subsequently be contributed to the Japan Earthquake relief fund.</p>
<p><img src="http://www.alafista.com/wordpress/wp-content/uploads/images/march11/099.jpg" alt="" /></p>
<p>This discount is offered to all regions, so everyone that purchase the game from the Apple Store will be contributing the relief fund. I think its a really good way to help the victims and $0.99 is a super deal that you shouldn&#8217;t miss XD</p>
<p><object width="500" height="311"><param name="movie" value="http://www.youtube.com/v/J5qrwzzM3Kk?fs=1&amp;hl=en_US&amp;hd=1" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed type="application/x-shockwave-flash" width="500" height="311" src="http://www.youtube.com/v/J5qrwzzM3Kk?fs=1&amp;hl=en_US&amp;hd=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2011/03/15/purchase-street-fighter-iv-app-to-support-earthquake-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo Trains Delayed Due To Overheated iPod</title>
		<link>http://www.alafista.com/2010/08/17/tokyo-trains-delayed-due-to-overheated-ipod/</link>
		<comments>http://www.alafista.com/2010/08/17/tokyo-trains-delayed-due-to-overheated-ipod/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 19:36:06 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Train]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=13560</guid>
		<description><![CDATA[I&#8217;m sure many of us have heard internet stories of iPod overheating and bursting into flames. Last Friday, an overheated iPod that burst apart resulted in delays to a busy Tokyo commuter train during the morning rush hour after passengers complained <a href="http://www.alafista.com/2010/08/17/tokyo-trains-delayed-due-to-overheated-ipod/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure many of us have heard internet stories of iPod overheating and bursting into flames. Last Friday, an overheated iPod that burst apart resulted in delays to a busy Tokyo commuter train during the morning rush hour after passengers complained of a strong burning smell.</p>
<p><a title="iPod fire by Manfreddi, on Flickr" href="http://www.flickr.com/photos/28718200@N05/3901047042/"><img src="http://farm3.static.flickr.com/2426/3901047042_f1fa1f3a6e.jpg" alt="iPod fire" width="500" height="311" /></a></p>
<blockquote><p>The train came to a halt for eight minutes around 8:20 a.m. (12:20 a.m. British time) in western Tokyo&#8217;s Setagaya Ward, 17 km (10.5 miles) from the capital&#8217;s centre, while officials investigated the cause of the smell, said a spokesman for Tokyu Corp.</p>
<p>&#8220;When a member of staff went to investigate inside the train, a passenger came over showing him that the iPod she was listening to had burst apart,&#8221; the spokesman said, confirming local media reports. He added that there were no reports of injuries.</p>
<p>Apple Japan had no immediate comment.</p>
<p>Apple, the world&#8217;s largest technology company by market value, has come under scrutiny in Japan since the trade ministry last month ordered it to improve safety warnings following cases of overheating in its first generation iPod nano music players.</p>
<p>There have been around 60 such incidents in Japan, including four cases involving minor burns, according to the ministry.</p>
<p>Apple has described the incidents as very rare, blaming the problem on a single battery supplier which it has declined to identify.</p>
<p>The model of the overheating iPod that caused delays on Tokyo&#8217;s Denentoshi line was unknown, the Tokyu spokesman said. More than 1 million passengers ride the line each day.</p>
<p>(Reporting by Benjamin Shatil; Editing by Edmund Klamann)</p></blockquote>
<p>Source: <a title="Overheating iPod delays Tokyo rush-hour train " href="http://uk.news.yahoo.com/22/20100816/ttc-oukin-uk-apple-japan-fe50bdd.html?" target="_blank">Reuters</a></p>
<p>Just out of curiosity, has anyone of you ever encountered an overheated iPod/iPhone/iPad before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/08/17/tokyo-trains-delayed-due-to-overheated-ipod/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More Than 2 Million iPad Sold</title>
		<link>http://www.alafista.com/2010/06/01/more-than-2-million-ipad-sold/</link>
		<comments>http://www.alafista.com/2010/06/01/more-than-2-million-ipad-sold/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:53:34 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Record]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=11590</guid>
		<description><![CDATA[Apple has announced that it has sold more than 2 million iPad. Here&#8217;s there news release to the rest of the 6,822,387,063 people on this earth that have not bought it. CUPERTINO, Calif., May 31 /PRNewswire-FirstCall/ — Apple® today announced <a href="http://www.alafista.com/2010/06/01/more-than-2-million-ipad-sold/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Apple has announced that it has sold more than 2 million iPad. Here&#8217;s there news release to the rest of the 6,822,387,063 people on this earth that have not bought it.</p>
<p><img title="More Than 2 Million iPad Sold" src="http://alafista.com/wordpress/wp-content/uploads/images/june10/007.jpg" alt="" width="500" height="413" /></p>
<blockquote><p>CUPERTINO, Calif., May 31 /PRNewswire-FirstCall/ — Apple® today announced that iPad™ sales have topped two million in less than 60 days since its launch on April 3. Apple began shipping iPad in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the UK this past weekend. iPad will be available in nine more countries in July and additional countries later this year.</p>
<p>&#8220;Customers around the world are experiencing the magic of iPad, and seem to be loving it as much as we do,&#8221; said Steve Jobs, Apple&#8217;s CEO. &#8220;We appreciate their patience, and are working hard to build enough iPads for everyone.&#8221;</p>
<p>iPad allows users to connect with their apps, content and the Internet in a more intimate, intuitive and fun way than ever before. Users can browse the web, read and send email, enjoy and share photos, watch HD videos, listen to music, play games, read ebooks and much more, all using iPad&#8217;s revolutionary Multi-Touch™ user interface. iPad is 0.5 inches thin and weighs just 1.5 pounds-thinner and lighter than any laptop or netbook-and delivers up to 10 hours of battery life.*</p>
<p>Developers have created over 5,000 exciting new apps for iPad that take advantage of its Multi-Touch user interface, large screen and high-quality graphics. iPad will run almost all of the more than 200,000 apps on the App Store, including apps already purchased for your iPhone® or iPod touch®.</p>
<p>*Battery life depends on device settings, usage and other factors. Actual results vary.</p></blockquote>
<p>So how many of you folks have already bought it? I&#8217;m still deciding whether I should grab one when it gets released in Singapore in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/06/01/more-than-2-million-ipad-sold/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Doraemon iPhone Apps</title>
		<link>http://www.alafista.com/2010/05/25/doraemon-iphone-apps/</link>
		<comments>http://www.alafista.com/2010/05/25/doraemon-iphone-apps/#comments</comments>
		<pubDate>Tue, 25 May 2010 13:49:46 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Anime/Manga]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Doraemon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Yahoo! Japan]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=11496</guid>
		<description><![CDATA[I was randomly browsing figure.fm when I came across this interesting post shared by one of our readers Otaqueen. Its about these 16 unique iPhone apps which were released by Yahoo! JP. The applications included Doraemon manga, battery utilities, calculator, <a href="http://www.alafista.com/2010/05/25/doraemon-iphone-apps/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-right: 10px;" title="Doraemon iPhone Apps" src="http://alafista.com/wordpress/wp-content/uploads/images/may10/196.jpg" alt="" width="300" height="451" />I was randomly browsing <a title="Doraemon iPhone/iTouch apps" href="http://www.figure.fm/post/en/8194/Doraemon+iPhone+iTouch+apps.html" target="_blank">figure.fm</a> when I came across this interesting post shared by one of our readers <em>Otaqueen</em>.</p>
<p>Its about these 16 unique iPhone apps which were released by Yahoo! JP. The applications included Doraemon manga, battery utilities, calculator, clock, calendar, scissors-paper-stone mini-game and many other cool stuffs.</p>
<p>Of course, when you combine all of them together, you form a kawaii image of Doraemon on your iPhone, which makes it looks really cool!</p>
<p>Apparently, you can download them from t<a href="http://itunes.apple.com/jp/app/id351824201?mt=8" target="_blank">his link</a>, but it doesn&#8217;t seem to work for me &gt;_&lt;</p>
<p>It would be cool if all the anime studios took inspiration from this and started creating their own apps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/05/25/doraemon-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>iPad International Launch Commences 28 May</title>
		<link>http://www.alafista.com/2010/05/08/ipad-international-launch-commences-28-may/</link>
		<comments>http://www.alafista.com/2010/05/08/ipad-international-launch-commences-28-may/#comments</comments>
		<pubDate>Sat, 08 May 2010 06:01:56 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=11215</guid>
		<description><![CDATA[Since the launch of the iPad in the US, many international folks had to resort to paying high prices to get their hands on that shiny piece of gadget. Now Apple has confirmed that it will be releasing the iPad <a href="http://www.alafista.com/2010/05/08/ipad-international-launch-commences-28-may/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Since the launch of the iPad in the US, many international folks had to resort to paying high prices to get their hands on that shiny piece of gadget. Now Apple has confirmed that it will be releasing the iPad for the first batch of nations (Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the U.K.) on 28 May 2010, and followed by the second batch (Austria, Belgium, Hong Kong, Ireland, Luxembourg, Mexico, the Netherlands, New Zealand and Singapore) in July 2010.</p>
<p><img title="iPad International Launch Commences 28 May" src="http://alafista.com/wordpress/wp-content/uploads/images/may10/058.jpg" alt="" width="500" height="371" /></p>
<p>I dread the fact that the iPad is gonna be released in Singapore in the month of July because I will be getting my mid-year bonus around that period too, so there&#8217;s a good chance I might just give into the temptations &gt;_&lt;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/05/08/ipad-international-launch-commences-28-may/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Peek At Next iPhone</title>
		<link>http://www.alafista.com/2010/04/21/a-peek-at-next-iphone/</link>
		<comments>http://www.alafista.com/2010/04/21/a-peek-at-next-iphone/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:37:40 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Preview]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=10966</guid>
		<description><![CDATA[Through a series of odd twists, Gizmodo gotten hold of the next gen iPhone which is still in the works by Apple. So they have provided us with an exclusive first preview of the holy grail before they had to <a href="http://www.alafista.com/2010/04/21/a-peek-at-next-iphone/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Through a <a title="How Apple Lost the Next iPhone" href="http://gizmodo.com/5520438/how-apple-lost-the-next-iphone" target="_blank">series of odd twists</a>, Gizmodo gotten hold of the next gen iPhone which is still in the works by Apple. So they have provided us with an <a title="This Is Apple's Next iPhone" href="http://gizmodo.com/5520164/this-is-apples-next-iphone" target="_blank">exclusive first preview</a> of the holy grail before they had to <a title="A Letter: Apple Wants Its Secret iPhone Back" href="http://gizmodo.com/5520479/a-letter-apple-wants-its-secret-iphone-back" target="_blank">return it back</a>.</p>
<p><img title="A Peek At Next iPhone" src="http://alafista.com/wordpress/wp-content/uploads/images/april10/186.jpg" alt="http://alafista.com/wordpress/wp-content/uploads/images/april10/186.jpg" width="500" height="182" /></p>
<p>I&#8217;m sure everyone is just as curious as me, so do head over to <a href="http://gizmodo.com/" target="_blank">Gizmodo</a> and check out their exclusive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/04/21/a-peek-at-next-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aya Ueto Named Apple Queen</title>
		<link>http://www.alafista.com/2010/02/15/aya-ueto-named-apple-queen/</link>
		<comments>http://www.alafista.com/2010/02/15/aya-ueto-named-apple-queen/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:01:45 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gravure x Idols X Jpop]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Aya Ueto]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=9865</guid>
		<description><![CDATA[The lovely actress Aya Ueto [上戸 彩] has been named Apple Queen at Aomori Ringo Festa 2010 at Tokyo Dome City on Saturday. She is known for her love for apples and eats 2 to 3 apples a day, and <a href="http://www.alafista.com/2010/02/15/aya-ueto-named-apple-queen/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin-left: 10px; margin-right: 10px;" src="http://alafista.com/wordpress/wp-content/uploads/images/february10/130.jpg" alt="http://alafista.com/wordpress/wp-content/uploads/images/february10/130.jpg" width="250" height="333" /> The lovely actress Aya Ueto [上戸 彩] has been named Apple Queen at Aomori Ringo Festa 2010 at Tokyo Dome City on Saturday.</p>
<p>She is known for her love for apples and eats 2 to 3 apples a day, and her favorite is Fuji Apples.</p>
<p>The sponsor Aomori Ringo also presented her with a voucher for 365 apples so she can get an apple a day ^^</p>
<p>Source: <a href="http://www.japantoday.com/category/picture-of-the-day/view/apple-queen" target="_blank">JapanToday</a> and <a title="Ueto Aya chosen as Apple Queen" href="http://www.kawaii-joyuu.com/?p=4849" target="_blank">Kawaii Joyuu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/02/15/aya-ueto-named-apple-queen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grocery Shopping: Sekai Ichi Apples 世界一リンゴ</title>
		<link>http://www.alafista.com/2010/01/23/grocery-shopping-sekai-ichi-apples/</link>
		<comments>http://www.alafista.com/2010/01/23/grocery-shopping-sekai-ichi-apples/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 21:49:04 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[Supermarket]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=9428</guid>
		<description><![CDATA[Last evening I was doing my weekly grocery run at my favorite local Mediya supermarket and I came across these large juicy-looking Sekai Ichi [世界一] Apples from Japan. However, I got a shock when I saw that they were being <a href="http://www.alafista.com/2010/01/23/grocery-shopping-sekai-ichi-apples/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Last evening I was doing my weekly grocery run at my favorite local Mediya supermarket and I came across these large juicy-looking Sekai Ichi [世界一] Apples from Japan. However, I got a shock when I saw that they were being sold for SGD $ 14.90 each! @_@</p>
<p><a title="Sekai Ichi Apples 世界一リンゴ by alafista, on Flickr" href="http://www.flickr.com/photos/alafista/4294850649/"><img src="http://farm3.static.flickr.com/2771/4294850649_5915b9979a_o.jpg" alt="Sekai Ichi Apples 世界一リンゴ" width="500" height="389" /></a></p>
<p>Did a quick search on <a title="リンゴ" href="http://ja.wikipedia.org/wiki/%E3%83%AA%E3%83%B3%E3%82%B4" target="_blank">Wikipedia JP</a>, and realised that they are one of the largest variety of apples out there. Considering that I can get really yummy apples for around 1-2 dollars, I can&#8217;t really understand why someone would pay so much. So anyone tried this apple before?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/01/23/grocery-shopping-sekai-ichi-apples/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Smart Phones Comparison Chart</title>
		<link>http://www.alafista.com/2010/01/08/smart-phones-comparison-chart/</link>
		<comments>http://www.alafista.com/2010/01/08/smart-phones-comparison-chart/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:32:24 +0000</pubDate>
		<dc:creator>Alafista</dc:creator>
				<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Otaku]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nexus One]]></category>

		<guid isPermaLink="false">http://www.alafista.com/?p=9139</guid>
		<description><![CDATA[Google just launched their own smart phone, the Nexus One, adding more competition to the wide array of smart phones in the market. If you can&#8217;t decide which phone to get, then this comparison chart might help you decide: Source: <a href="http://www.alafista.com/2010/01/08/smart-phones-comparison-chart/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Google just launched their own smart phone, the Nexus One, adding more competition to the wide array of smart phones in the market. If you can&#8217;t decide which phone to get, then this comparison chart might help you decide:</p>
<p><img title="Smart Phones Comparison Chart" src="http://alafista.com/wordpress/wp-content/uploads/images/january10/045.jpg" alt="" width="500" height="770" /></p>
<p>Source: <a title="Nexus One vs iPhone 3GS vs Droid vs Pre: The Definitive Comparison" href="http://gizmodo.com/5442459/nexus-one-vs-iphone-3gs-vs-droid-vs-pre-the-definitive-comparison" target="_blank">Gizmodo</a></p>
<p>Having gotten my iPhone last month, I must say that I can&#8217;t live without my phone nowadays. It allows me to stay connected and tweet more, thus allowing me to stay connected with my readers and friends. But then again, I would love to check out the Google Nexus One to see how it stands up against Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alafista.com/2010/01/08/smart-phones-comparison-chart/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.alafista.com/tag/apple/feed/ ) in 0.32381 seconds, on Feb 10th, 2012 at 4:40 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 5:40 am UTC -->
