<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Japanese Enjoy Christmas Eve</title>
	<atom:link href="http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/</link>
	<description>Embracing Japanese POP Culture</description>
	<lastBuildDate>Fri, 10 Feb 2012 11:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Aizen</title>
		<link>http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/comment-page-1/#comment-1637</link>
		<dc:creator>Aizen</dc:creator>
		<pubDate>Sun, 30 Dec 2007 06:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/#comment-1637</guid>
		<description>Well... yea. I was just thinking that as games and such &lt;i&gt;are&lt;/i&gt; assimilating into &quot;adulthood life&quot;.</description>
		<content:encoded><![CDATA[<p>Well&#8230; yea. I was just thinking that as games and such <i>are</i> assimilating into &#8220;adulthood life&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Knowngni</title>
		<link>http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/comment-page-1/#comment-1621</link>
		<dc:creator>Knowngni</dc:creator>
		<pubDate>Thu, 27 Dec 2007 12:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/#comment-1621</guid>
		<description>Well Aizen the people being surveyed are in their 20&#039;s, 30&#039;s, 40&#039;s and 50&#039;s  so normal items are expected. If you surveyed kids and teenagers thats probably what you would get.

Japan isn&#039;t all games, anime, and manga as many people assume.</description>
		<content:encoded><![CDATA[<p>Well Aizen the people being surveyed are in their 20&#8242;s, 30&#8242;s, 40&#8242;s and 50&#8242;s  so normal items are expected. If you surveyed kids and teenagers thats probably what you would get.</p>
<p>Japan isn&#8217;t all games, anime, and manga as many people assume.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aizen</title>
		<link>http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/comment-page-1/#comment-1618</link>
		<dc:creator>Aizen</dc:creator>
		<pubDate>Thu, 27 Dec 2007 03:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/#comment-1618</guid>
		<description>Wow to Q5A: What would you like for Christmas?. I would&#039;ve expected them to pick a game or something relating to Anime/Manga.</description>
		<content:encoded><![CDATA[<p>Wow to Q5A: What would you like for Christmas?. I would&#8217;ve expected them to pick a game or something relating to Anime/Manga.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  www.alafista.com/2007/12/26/how-japanese-enjoy-christmas-eve/feed/ ) in 0.27267 seconds, on Feb 10th, 2012 at 1:18 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 10th, 2012 at 2:18 pm UTC -->
